ANNUAL RANKING OF RUMMY PLAYERS
CAJR 2026
Top 1,000 players.
Remi Etalat
Current ranking · periodic update
06.10.2026 21:30:04 · Romania time
| Place | Player | CAJR points |
|---|---|---|
| 1 | 372.986.381pts | |
| 2 | 363.403.040pts | |
| 3 | 162.695.430pts | |
| 4 | 153.446.055pts | |
| 5 | 127.331.193pts | |
| 6 | 119.110.900pts | |
| 7 | 114.401.586pts | |
| 8 | 111.987.590pts | |
| 9 | 99.032.790pts | |
| 10 | 96.384.315pts | |
| 11 | 91.569.742pts | |
| 12 | 74.887.381pts | |
| 13 | 71.344.256pts | |
| 14 | 65.503.784pts | |
| 15 | 61.759.358pts | |
| 16 | 48.176.081pts | |
| 17 | 47.796.448pts | |
| 18 | 43.715.560pts | |
| 19 | 38.861.071pts | |
| 20 | 37.435.010pts | |
| 21 | 34.537.690pts | |
| 22 | 32.499.885pts | |
| 23 | 32.296.912pts | |
| 24 | 30.999.334pts | |
| 25 | 29.343.669pts | |
| 26 | 28.822.952pts | |
| 27 | 28.744.161pts | |
| 28 | 28.147.265pts | |
| 29 | 27.136.449pts | |
| 30 | 26.993.436pts | |
| 31 | 25.658.183pts | |
| 32 | 25.416.061pts | |
| 33 | 24.891.960pts | |
| 34 | 24.570.845pts | |
| 35 | 23.893.693pts | |
| 36 | 23.436.900pts | |
| 37 | 23.246.015pts | |
| 38 | 22.889.730pts | |
| 39 | 22.145.714pts | |
| 40 | 22.020.610pts | |
| 41 | 21.979.558pts | |
| 42 | 21.852.743pts | |
| 43 | 21.471.923pts | |
| 44 | 21.447.903pts | |
| 45 | 20.908.980pts | |
| 46 | 20.863.473pts | |
| 47 | 20.830.740pts | |
| 48 | 20.018.064pts | |
| 49 | 19.345.595pts | |
| 50 | 19.313.036pts |
About ranking and annual history
CAJR tracks results over the past 12 months as calculated in-game. Approved accounts active in the last 30 days in that variant are included. CAJR Total brings together the Etalat and Pe Tablă eligible components. Search is limited to the first 1,000 and keeps the top position.
The current year is open until December 31 inclusive. The annual archive preserves the last valid capture from December 31, with the exact time displayed. We only show name, photo, position and points, no links to profiles.
More about CAJR →